SEDAN TYPE
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Grace | 12,018.64 | 12,980.13 | Caltex 0w-20 |
Insight | 11,706.64 | 12,643.17 | Caltex 0w-20 |
CRZ | 11,706.64 | 12,643.17 | Caltex 0w-20 |
CIVIC 1000cc | 12,265.60 | 13,246.85 | Valvoline 0w-20 |
Lancer | 10,467.04 | 11,304.41 | Caltex 10w-30 |
HATCHBACK
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Fit GP5 | 10,615.45 | 11,464.69 | Toyota 10W-30 |
Fit GP1 | 10,615.45 | 11,464.69 | Toyota 10W-30 |
Suzuki Celerio | 9,306.90 | 10,051.46 | Caltex 10W-30 |
Pixis | 9,361.95 | 10,110.91 | Toyota 10W-30 |
Alto K10 | 8,880.14 | 9,590.56 | Caltex 10W-30 |
Suzuki A Star | 9,000.14 | 9,720.16 | Caltex 10W-30 |
Axia | 9,213.52 | 9,950.61 | Caltex 10W-30 |
Suzuki Swift RS | 15,695.71 | 16,951.37 | Mobil 0W-20 |
ELITE | 9,213.52 | 9,950.61 | Caltex 10W-30 |
KWID | 9,106.83 | 9,835.38 | Caltex 10W-30 |
Panda | 9,801.59 | 10,585.72 | Caltex 10W-30 |
Picanto | 10,156.19 | 10,968.69 | Caltex 10W-30 |
Suzuki Every | 10,133.52 | 10,944.21 | Caltex 10W-30 |
CROSSOVER
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Vezel | 11,769.75 | 12,711.33 | Toyota 10W-30 |
Tivoli | 13,820.75 | 14,926.41 | Toyota 10W-30 |
MINI CARS
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Suzuki Wagon R | 10,357.31 | 11,185.89 | Valvoline 0W-20 |
Spacia | 10,366.91 | 11,196.26 | Valvoline 0W-20 |
Alto Ind | 7,270.14 | 7,851.76 | Caltex 10W-30 |
Hustler | 10,366.91 | 11,196.26 | Valvoline 0W-20 |
Alto Japan | 9,354.64 | 10,103.02 | Caltex 10W-30 |
SUV
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Rexton | 14,828.75 | 16,015.05 | Toyota 15W-41 |
Actiyon | 14,828.75 | 16,015.05 | Toyota 15W-42 |
Sorento | 17,558.05 | 18,962.69 | Toyota 15W-43 |
L200 | 13,119.25 | 14,168.79 | Toyota 15W-44 |
Montero | 15,644.25 | 16,895.79 | Toyota 15W-45 |
CRV | 18,087.54 | 19,534.54 | Mobil 0W-20 |
VANS
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Hiace KDH | 14,019.30 | 15,140.84 | Toyota 15W-40 |