SEDAN TYPE
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Grace | Caltex 0w-20 | ||
Insight | Caltex 0w-20 | ||
CRZ | Caltex 0w-20 | ||
CIVIC 1000cc | Valvoline 0w-20 | ||
Lancer | ex 10w-30 |
HATCHBACK
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Fit GP5 | Toyota 10W-30 | ||
Fit GP1 | Toyota 10W-30 | ||
Suzuki Celerio | Caltex 10W-30 | ||
Pixis | |||
Alto K10 | Caltex 10W-30 | ||
Suzuki A Star | Caltex 10W-30 | ||
Axia | Caltex 10W-30 | ||
Suzuki Swift RS | Mobil 0W-20 | ||
ELITE | Caltex 10W-30 | ||
KWID | Caltex 10W-30 | ||
Panda | Caltex 10W-30 | ||
Picanto | |||
Suzuki Every | Caltex 10W-30 |
CROSSOVER
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Vezel | Toyota 10W-30 | ||
Tivoli | Toyota 10W-30 |
MINI CARS
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Suzuki Wagon R | Valvoline 0W-20 | ||
Spacia | Valvoline 0W-20 | ||
Alto Ind | Caltex 10W-30 | ||
Hustler | Valvoline 0W-20 | ||
Alto Japan | Caltex 10W-30 |
SUV
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Rexton | Toyota 15W-41 | ||
Actiyon | |||
Sorento | Toyota 15W-43 | ||
L200 | Toyota 15W-44 | ||
Montero | Toyota 15W-45 | ||
CRV | Mobil 0W-20 |
VANS
Model | Price W/Out VAT | Price with VAT | Oil Type |
---|---|---|---|
Hiace KDH | Toyota 15W-40 |